Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 41 | 30 | 18 | 14 | 457 | 5733 | 388 | 505 | 817 | 1114 |
Oct 2023 | 40 | 28 | 19 | 14 | 510 | 7717 | 439 | 592 | 884 | 1252 |
Sep 2023 | 25 | 23 | 13 | 10 | 387 | 4735 | 322 | 393 | 708 | 775 |
Aug 2023 | 32 | 19 | 12 | 9 | 371 | 5232 | 306 | 381 | 604 | 1017 |
Jul 2023 | 29 | 25 | 13 | 12 | 438 | 4935 | 377 | 420 | 805 | 902 |
Jun 2023 | 22 | 15 | 9 | 7 | 142 | 1646 | 102 | 120 | 202 | 292 |
Totals | 29998 | 1934 | 2411 | 4020 | 5352 | |||||
Generated by Webalizer Version 2.23 |