Usage Statistics for mahdmashin.ir

Summary by Month
Generated 10-Oct-2024 00:17 +0330

Usage summary for mahdmashin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 52 18 16 9 118 2198 89 149 169 471
Sep 2024 48 20 17 12 472 7262 375 535 601 1448
Aug 2024 43 18 16 10 411 10794 333 523 588 1355
Jul 2024 60 28 30 14 491 13026 459 948 874 1875
Jun 2024 162 27 64 16 543 14214 488 1944 832 4862
May 2024 64 27 33 17 502 11250 528 1024 841 2013
Apr 2024 92 30 48 17 616 10918 539 1449 911 2771
Mar 2024 131 48 71 31 1180 19895 980 2228 1507 4080
Feb 2024 96 47 43 33 1161 15128 973 1264 1384 2790
Jan 2024 90 50 43 31 1137 17810 971 1345 1565 2803
Dec 2023 54 36 31 20 602 11484 640 971 1124 1676
Nov 2023 39 29 17 13 484 6025 409 533 872 1178
Totals 140004 6784 12913 11268 27322


Generated by Webalizer Version 2.23