Usage Statistics for mahdmashin.ir

Summary by Month
Generated 11-Jul-2025 00:32 +0330

Usage summary for mahdmashin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 893 31 143 11 554 6943 124 1581 342 9823
Jun 2025 574 29 145 12 912 19248 374 4375 896 17226
May 2025 585 35 148 17 833 19788 531 4617 1086 18136
Apr 2025 201 37 60 22 671 13882 660 1803 1126 6058
Mar 2025 224 34 70 17 586 13355 535 2183 1058 6969
Feb 2025 310 38 90 24 668 15108 681 2526 1079 8699
Jan 2025 88 25 25 12 441 11619 395 790 800 2731
Dec 2024 109 24 63 14 469 11422 444 1965 750 3393
Nov 2024 142 20 42 13 446 9262 411 1265 600 4270
Oct 2024 134 19 68 12 417 9233 384 2121 604 4168
Sep 2024 48 20 17 12 472 7262 375 535 601 1448
Aug 2024 43 18 16 10 411 10794 333 523 588 1355
Totals 147916 5247 24284 9530 84276


Generated by Webalizer Version 2.23